![]() |
![]() |
![]() |
|
|
Triacetin |
|
| Items | Result |
| Make | China |
| CAS NO | 102-76-1 |
| Acidity | 0.056% |
| Purity | 99.40% |
| Color | 15 |
| Specific gravity | 1.1590 |
| Water | 0.036% |
| Refractive index (20°) | 1.4307 |
| Conclusion: PASS | |
Use of triacetin: As flxative in perfumery solvent in manuf celluloid,photographic flims,tech.triacetin as a solvent for basic dyes,particullerly indulines and tannin in dyeing. |
|
Isopropyl acetate |
|
| Items | Result |
| Make | China |
| CAS NO | 108-21-4 |
| Acidity | 0.0025 |
| Purity | 99.93 |
| Color | 5 |
| Specific gravity | 0.8721 |
| Water | 0.1871 |
| Conclusion: PASS | |
Use of Isopropyl acetate: Solvent for cellulose derivative, plastics, oils and fats; in perfumery |
|
| Dichloro Benzyl Chloride | |
| Items | Result |
| Make | China |
| CAS NO | 94-99-5 |
| Appearance | Colorless transparent liquid |
| Purity | 99.57% |
| 2.4 dichloro toluene | 0.17% |
| 2.4 dichloro benzyl dichloride | 0.12% |
| Others | 0.14% |
| Conclusion: PASS | |
| Use of 2,4-Dichloro Benzyl Chloride : Auxiliaries and Other Medicinal Chemicals | |
Acetone |
|
| Items | Result |
| Make | South Korea |
| CAS NO | 67-64-1 |
| Appearance | Clear |
| Purity | 99.77 |
| Water content | 0.220 |
| Water miscibility | Passed |
| Non Volatile Matter | LT 0.0010 |
| KMn04 Test | 180 |
| Disti.Range (IBP) | 55.8 |
| D.P | 56.5 |
| Conclusion: PASS | |
| Use of Acetone: Solvent for fats,oils,waxes,resins,rubber,plastics,lacquers,varnishes,rubbercements,etc. |
|
Methyl-2-chloropropionate |
|
| Items | Result |
| Make | China |
| CAS NO | 17639-93-9 |
| Appearance | Comply |
| Acidity | 6.8 |
| 2-Chloro propionic acid | Comply |
| Dichloropropionate | 0.59% |
| Assay | 99.12% |
| Conclusion: PASS | |
Use of Methyl-2-chloropropionate: |
|
| Methyl Cyanoacetate | |
| Items | Result |
| Make | China |
| CAS NO | 105-34-0 |
| Appearance | Colorless transparent liquid |
| Purity | 99.53% |
| Moisture | 0.019% |
| Acidity | 0.016% |
| Conclusion: PASS | |
Use of Methyl cyanoacetate: Is used as a intermediate of organic synthesis, medicine and dye. |
|
| N,N-Dicyclohexyl carbodiimide | |
| Items | Result |
| Make | China |
| CAS NO | 538-75-0 |
| Appearance | White crystal solid |
| Identification | Conforms |
| Assay | 99.16PCT |
| Melting Point | 33.7°C |
| Residue on ignition % ≤ | 0.02% |
| Acetone solution | Nothing |
| Conclusion: PASS | |
| Use of N,N-Dicyclohexyl carbodiimide: In the synthesis of peptides | |
N-methyl Morph line |
|
| Items | Result |
| Make | China |
| CAS NO | 109-02-4 |
| Appearance | Complies |
| Assay | 99.70% |
| Moisture | 0.19% |
| APHA | 10 |
| Conclusion: Qualified | |
Use of N-methyl Morph line: fossil fuel and nuclear power plant steam systems |
|
| Potassium thiocyanate | |||
| Items | Result | ||
| Make | China | ||
| CAS NO | 333-20-0 | ||
| Appearance | Complies | ||
| Assay (Dry basis) | 99.18 | ||
| Water insolubles % | 0.0032 | ||
| Chloride% | 0.005 | ||
| Sulfates,%(so42) | 0.037 | ||
| Heavy Metal (PB)% | 0.0007 | ||
| Iron(FE3) | 0.00005 | ||
| Conclusion: Qualified | |||
Use of Potassium thiocyanate: |
|||
Pyridine |
|
| Items | Result |
| Make | USA |
| CAS NO | 110-86-1 |
| Water (ppm) | 1,000 |
| Pyridine | 99.75 |
| Color (APHA) | 20 |
| Boling range (max) | 116.3°C |
| Boling range (min) | 114.3°C |
| Nonvolatile Residue | 0.0100 |
| Conclusion: Qualified | |
Use of Pyridine: |
|
Sodium lactate |
|
| Items | Result |
| Make | China |
| CAS NO | 72-17-3 |
| Assay | 60.51% |
| Cyanide | <0.3Mg/kgs |
| Lead | <2Mg/kg |
| Color (APHA) | <40APHA |
| Methanol and methyl esters | 0.01% |
| Ph value: 5.0-9.0 | 7.1 |
| Sugars: pass test | Pass test |
| Sulphate: | <0.001% |
| Conclusion: Qualified | |
Use of sodium lactate: Instead of glycerol on calico printing as a a plasticizer for casein as corrosion inhibitor in alc antifreeze mixture. |
|
Pyrogallol |
|
| Items | Result |
| Make | China |
| CAS NO | 87-66-1 |
| Appearance | White powder |
| Water solubility | Clear |
| Purity | 99.82 |
| Melting point | 133-134 |
| Residue on ignition | 0.015 |
| Gallic acid test | Passes test |
| Chloride | <0.001 |
| Sulphate: | <0.005 |
| Conclusion: Qualified | |
| Use of pyrogallol: Developer in photographic making colloidal solns of metals as mordant for wool, staining leather, process engraving manuf various dyes; dying furs,hair,etc. |
|
| Diethylene Triamine Penta (Methylene Phosphonic Acid) DTMPA | |
| Items | Result |
| Make | China |
| CAS NO | 15827-60-8 |
| Appearance | Brown Transparent Liquid |
| Active Content | 50.63 |
| Phosphorus acid (asPO33-) | 2.59 |
| Chloride as (CI) | 14.17 |
| Density | 1.398 |
| pH value | 1.51 |
| Fe (ppm) | 2.43 |
| Conclusion: Qualified | |
| Use of Diethylene Triamine Penta (Methylene Phosphonic Acid) DTMPA: use of Chelalating agent. | |
| Isothiazolinone | |
| Items | Result |
| Make | China |
| CAS NO | 26172-55-4 |
| Appearance | Amber Transparent Liquid |
| Active Content | 14.44% |
| pH value | 2.56 |
| Density (20°C) g/cm3 | 1.31 |
| CMI/MI (wt %) | 3.01 |
| Conclusion: Qualified | |
| Use of Isothiazolinone: Use of personal protective equipment such as chemical impervious gloves for hands, safety goggles and shields for eye are strongly advised. If the produce comes in contact with the skin, wash immediately with plenty of water. In case of eye contact, rinse immediately with plenty of water and seek medical attention. The product should be stored at room temperature. |
|
| 2-Phosphonobutane-1, 2, 4-Tricarboxylic Acid (PBTCA) | |
| Items | Result |
| Make | China |
| CAS NO | 37971-36-1 |
| Appearance | Light yellow transparent Liquid |
| Active acid | 50.37 |
| Phosphorous acid | 0.38 |
| Density (20°C) g/cm3 | 1.288 |
| pH (1% solution)@25°C | 1.88 |
| Conclusion: Qualified | |
| Use of 2-Phosphonobutane-1, 2,4-Tricarboxylic Acid (PBTCA): Intermediate for pharmaceutical: intermediate for pharmaceutical. |
|
| Amino trimethylene phosphonic acid (ATMP) | |
| Items | Result |
| Make | China |
| CAS NO | 6419-19-8 |
| Appearance | Pale yellow transparent Liquid |
| Color APHA (Hazen) | 1.209 |
| Chloride (as CI) | 1.50 |
| Density (20°C) g/cm3 | 1.336 |
| pH (1% solution)@25°C | 1.56 |
| Conclusion: Qualified | |
| Use of Amino trimethylene phosphonic acid (ATMP): Cooling water treatment, boiler treatment, I & I Cleaners.General purpose metal ion control, oil field. |
|
| Trans-4-aminocyclohexanol | |
| Items | Result |
| Make | China |
| CAS NO | 27489-62-9 |
| Appearance | A white to off-white crystalline powder |
| Chroma | 10 max |
| Melting point | 109.5 ~110.5°C |
| Either single impurity | 0.06% |
| Cis-4-Aminocyclohexanol | 0.02% |
| Water (K.F) | 0.13% |
| Ethyl acetate | 0.01% |
| Chloroforme | 13 |
| Residue Of ignition | 0.09% |
| Heavy Metal | 10pp max |
| Conclusion: Qualified | |
| Use of Trans-4-aminocyclohexanol 99PCT: Dyestuff Intermediates, Pharmaceutical industry etc. |
|
| Tert-butylamine | |
| Items | Result |
| Make | China |
| CAS NO | 75-64-9 |
| Appearance | Colorless transparent liquid |
| Assay | 99.65% |
| Conclusion: Qualified | |
| Use of Tert-butylamine: It can be used in accelerant NS and TBSI, or used as replacer of vulcanization accelerator NOBS. It also can be used in medicine. |
|
| Hydrazine hydrate 80% | |
| Items | Result |
| Make | China |
| CAS NO | 7803-57-8 |
| N2H4,H20 content | 80.35 |
| N2H4 Content | 51.42 |
| Chloride content | 0.03 PPM |
| Mineral residues | 5.00 PPM |
| Sodium content | 0.05 PPM |
| Iron content | 0.15 PPM |
| Sulfate content in ppm | 0.05 |
| Conclusion: Qualified | |
| Use of Hydrazine Hydrazine hydrate 80% : is used in many processes including: production of spandex fibers, as a polymerization catalyst; in fuel cells, solder fluxes; and photographic developers, as a chain extender in urethane polymerizations, and heat stabilizers. |
|
| 2 2-dibromo-3-nitrilopropionamid | |
| Items | Result |
| Make | China |
| CAS NO | 10222-01-2 |
| Loss on drying | 0.5% max. |
| PH Value(1%) | .0∼7.0 |
| Sulfate content in ppm | 0.05 |
| Conclusion: Qualified | |
| Use of 2 2-dibromo-3-nitrilopropionamid: used in the process of paper making to prevent reducing quality of paper by generation of microorganism and viscidity. It is suitable for metal cutting of cooling liquor, recovery system of oil, latex and plywood as antiseptic biocides. |
|
| Pivaloyl chloride | |
| Items | Result |
| Make | China |
| CAS NO | 3282-30-2 |
| Formula | C5HCLO |
| Boiling point°C | 105 |
| Flash point °C | 14 |
| Density | (d204) 0.98 |
| outlook | Colorless liquid |
| Conclusion: Qualified | |
Use of Pivaloyl chloride:use in Pharmaceutical Intermediates |
|
| Calcium propionate | |||
| Items | Result | ||
| Make | China | ||
| CAS NO | 4075-81-4 | ||
| Assay | 98% tried basis | ||
| Description | White crystal powder | ||
| Purity | 4 % | ||
| ph Vol 4 | 7.5-10.5 | ||
| Conclusion: Qualified | |||
| Use of Calcium propionate: Used in preservative for bread, cakes and cheese etc.; mildew inhibitor in feedstuffs and additive for mineral substance. Maximum use level. |
|||
|
|